[cvs] / xvidcore / src / bitstream / zigzag.h Repository:
ViewVC logotype

Annotation of /xvidcore/src/bitstream/zigzag.h

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.6.2.1 - (view) (download)

1 : Isibaar 1.1 #ifndef _ZIGZAG_H_
2 :     #define _ZIGZAG_H_
3 :    
4 : edgomez 1.2 static const uint16_t scan_tables[3][64] = {
5 : edgomez 1.6.2.1 /* zig_zag_scan */
6 :     { 0, 1, 8, 16, 9, 2, 3, 10,
7 :     17, 24, 32, 25, 18, 11, 4, 5,
8 : edgomez 1.2 12, 19, 26, 33, 40, 48, 41, 34,
9 : edgomez 1.6.2.1 27, 20, 13, 6, 7, 14, 21, 28,
10 : edgomez 1.2 35, 42, 49, 56, 57, 50, 43, 36,
11 :     29, 22, 15, 23, 30, 37, 44, 51,
12 :     58, 59, 52, 45, 38, 31, 39, 46,
13 :     53, 60, 61, 54, 47, 55, 62, 63},
14 : Isibaar 1.1
15 : edgomez 1.6.2.1 /* horizontal_scan */
16 :     { 0, 1, 2, 3, 8, 9, 16, 17,
17 :     10, 11, 4, 5, 6, 7, 15, 14,
18 : edgomez 1.2 13, 12, 19, 18, 24, 25, 32, 33,
19 :     26, 27, 20, 21, 22, 23, 28, 29,
20 :     30, 31, 34, 35, 40, 41, 48, 49,
21 :     42, 43, 36, 37, 38, 39, 44, 45,
22 :     46, 47, 50, 51, 56, 57, 58, 59,
23 :     52, 53, 54, 55, 60, 61, 62, 63},
24 : Isibaar 1.1
25 : edgomez 1.6.2.1 /* vertical_scan */
26 :     { 0, 8, 16, 24, 1, 9, 2, 10,
27 : edgomez 1.2 17, 25, 32, 40, 48, 56, 57, 49,
28 : edgomez 1.6.2.1 41, 33, 26, 18, 3, 11, 4, 12,
29 : edgomez 1.2 19, 27, 34, 42, 50, 58, 35, 43,
30 : edgomez 1.6.2.1 51, 59, 20, 28, 5, 13, 6, 14,
31 : edgomez 1.2 21, 29, 36, 44, 52, 60, 37, 45,
32 : edgomez 1.6.2.1 53, 61, 22, 30, 7, 15, 23, 31,
33 : edgomez 1.2 38, 46, 54, 62, 39, 47, 55, 63}
34 : Isibaar 1.1 };
35 :    
36 : edgomez 1.2 #endif /* _ZIGZAG_H_ */

No admin address has been configured
ViewVC Help
Powered by ViewVC 1.0.4